Fairland
Inverter heat pump XP26 for pools
Inverter heat pump XP26 for pools
€ 2 208,00
FAIRLAND XP26 heat pumps offer efficient and quiet pool heating for private and public pools. Advanced inverter technology adapts heating output to pool demand, helping reduce energy consumption while maintaining comfortable water temperatures.
-
Energy-efficient performance
Delivers powerful pool heating with reduced energy consumption. -
Intelligent inverter control
Automatically adjusts heating capacity to match pool demand. -
Eco-friendly refrigerant
Uses R290 with ultra-low global warming potential. -
Quiet operation
TurboSilence technology ensures low-noise performance. -
Wide operating range
Maintains reliable performance across a broad range of outdoor temperatures. -
Durable construction
Robust aluminium housing ensures lasting reliability.

Manuals & documents
| 10 kW | 12 kW | 14.2 kW | 17 kW | 20 kW | 22.5 kW | 27 kW | 32.5 kW | 41 kW | |
|---|---|---|---|---|---|---|---|---|---|
| Advised pool volume m³ | 18-35 | 25-40 | 30-50 | 35-60 | 40-65 | 45-75 | 55-90 | 65-105 | 75-120 |
| Heating capacity kW (air 26°C, water 26°C, humidity 80%) | 10 | 12 | 14.2 | 17 | 20 | 22.5 | 27.0 | 32.5 | 41 |
| Heating capacity kW (air 15°C, water 26°C, humidity 70%) | 6.6 | 8.5 | 9.1 | 11.2 | 13.7 | 15.7 | 18.2 | 22.1 | 28.2 |
| Heating capacity kW (air 7°C, water 26°C, humidity 90%) | 5.1 | 6.8 | 7.4 | 9.5 | 11.5 | 12.5 | 15.6 | 18.1 | 22.5 |
| Sound pressure at 1m dB(A) | 36.9-43.9 | 38.1-45.4 | 38.1-46.3 | 41.3-47.2 | 41.9-47.9 | 42.2-49.9 | 41.1-50.3 | 42.5-50.9 | 41.8-51.9 |
| Sound pressure at 10m dB(A) | 16.9-23.9 | 18.1-25.4 | 18.1-26.3 | 21.3-27.2 | 21.9-27.9 | 22.2-29.9 | 21.1-30.3 | 22.5-30.9 | 21.8-31.9 |
| Power supply | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz | 230V/1Ph/50Hz 400V 3N~, 50Hz | 230V/1Ph/50Hz 400V 3N~, 50Hz | 400V 3N~, 50Hz |
| Advised water flux (m ³/h) | 2-4 | 2-4 | 3-4 | 4-6 | 4-6 | 6.5-8.5 | 8-10 | 10-12 | 12-18 |
| Water pipe in-out Spec (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Net Dimension (mm) | 923×427×661 | 923×427×661 | 1120×427×661 | 1112×427×760 | 1160×427×760 | 1146×536×955 | 1146×536×955 | 1315×536×1060 | 1397×536×1249 |
| Net Weight (kg) | 67 | 67 | 75 | 85 | 86 | 110 | 113/122 | 145/154 | 186 |
*The values indicated are valid under ideal conditions: Pool covered with an isothermal cover, filtration system running at least 15 hours a day.
Contact form
Do you have questions about our products, installation, or construction work? We’ll be happy to provide more information and help you find the right solution.